Retiring product Availability List. Now listed in Alphabetical Order
Last edited 10.3.09
IB&C Page |
Name | Item Number | Reduced Price | Stock Level |
Stamp Sets | ||||
40 | All Through the Year | 108728 | $25.46 | |
34 | All Year Fun | 108992 | $43.46 | |
110 | Alphabits | 108734 | $22.46 | |
48 | Artfully Asian | 108738 | $34.46 | |
102 | Background Sampler | 108742 | $22.46 | |
53 | Backyard BBQ | 111229 | $32.96 | |
65 | Bronc Buster | 112376 | $26.96 | |
78 | Bud Basics | 111232 | $25.46 | |
108 | Canvas | 108764 | $25.46 | |
33 | Dad’s Day | 112253 | $32.96 | Low |
42 | Eat Cake | 108781 | $36.71 | |
117 | Expressive Flexible Phrases | 108786 | $59.96 | |
108 | Fine Lace | 108806 | $25.46 | |
95 | Finest Flourishes | 108807 | $26.96 | |
107 | Floral | 108811 | $25.46 | |
108 | Fine Lace | 108806 | $25.46 | |
108 | Friendly | 112397 | $25.46 | |
68 | Go Team | 111975 | $25.46 | |
56 | Greetings Galore | 108828 | $44.21 | |
92 | Happiness | 112306 | $25.46 | |
28 | Holiday Wishes | 108840 | $34.46 | |
26 | Hung Up on the Holidays | 108842 | $22.46 | |
68 | Just Golf | 112330 | $18.71 | |
68 | Just Tennis | 112332 | $18.71 | |
31 | Keep Christmas | 112216 | $28.46 | |
122 | Kia Ora | 111989 | $23.21 | |
96 | Labelicious | 112338 | $29.96 | |
113 | Lexicon of Love | 108855 | $22.46 | |
53 | Like It a Latte | 110254 | $35.21 | |
29 | Merry, Merry | 112223 | $34.46 | |
90 | Office Accoutrement | 110243 | $45.71 | |
107 | On the Spot | 108884 | $25.46 | |
108 | Paisley | 108887 | $25.46 | |
126 | Rough Edges Mini Alphabets | 108904 | $29.96 | |
83 | Sassy Stems | 108906 | $26.96 | |
29 | Snow Flurries | 110244 | $15.71 | |
30 | Solemn Stillness | 108918 | $44.21 | |
91 | Stamp of Authenticity | 108920 | $45.71 | |
100 | Sweet Sampler | 112284 | $22.46 | |
93 | Sweet Shapes | 108927 | $36.71 | |
60 | Sweet Thing | 112290 | $22.46 | |
108 | Well Worn Words | 108954 | $25.46 | |
Buttons | ||||
147 | Bold Brights buttons | 103977 | $10.13 | |
147 | Earth Elements & Neutrals buttons | 103981 | $10.13 | Low |
Designer Series Paper | ||||
135 | Berry Bliss Designer Series paper | 110749 | $8.96 | |
136 | Brilliant Blue Prints Designer Series paper | 109174 | $8.96 | |
134 | Brocade Background Designer Series paper | 109149 | $8.96 | |
136 | Certainly Celery Prints Designer Series paper | 109178 | $8.96 | |
136 | Close to Cocoa Prints Designer Series paper | 109169 | $8.96 | |
134 | Dashing Designer Series paper | 109150 | $8.96 | |
136 | East Coast Prep Designer Series paper | 110699 | $8.96 | |
134 | Fall Flowers Designer Series paper | 109160 | $8.96 | |
134 | Le Jardin Designer Series paper | 109151 | $8.96 | |
135 | Notebook Designer Series paper | 110748 | $8.96 | |
136 | Old Olive Prints Designer Series paper | 109176 | $8.96 | |
134 | Outlaw Designer Series paper | 109148 | $8.96 | |
135 | Petals & Paisleys Designer Series paper | 108503 | $8.96 | |
136 | Pumpkin Pie Prints Designer Series paper | 109170 | $8.96 | |
136 | Spring Break Designer Series paper | 110698 | $8.96 | |
135 | Spring Fling Designer Series paper | 110273 | $8.96 | |
135 | Spring Silhouettes Designer Series paper | 110271 | $8.96 | |
Hodgepodge Hardware | ||||
135 | Pewter Hodgepodge Hardware | 105515 | $39.71 | Low |
In Color | ||||
129 | Blue Bayou Classic Stampin’ Pad | 109013 | $7.46 | |
146 | Blue Bayou double-stitched grosgrain ribbon | 109060 | $12.71 | |
129 | Groovy Guava Classic Stampin’ Pad | 109012 | $7.46 | |
146 | Groovy Guava double-stitched grosgrain ribbon | 109063 | $12.71 | |
129 | In Color A4 card stock | 111856 | $10.88 | |
129 | In Color textured 12″x 12″ card stock | 108694 | $16.46 | |
129 | Purely Pomegranate Classic Stampin’ Pad | 109011 | $7.46 | |
146 | Purely Pomegranate double-stitched grosgrain ribbon | 109010 | $12.71 | |
129 | River Rock Classic Stampin’ Pad | 109010 | $7.46 | |
129 | Soft Sky Classic Stampin’ Pad | 109012 | $7.46 | |
146 | Soft Sky double-stitched grosgrain ribbon | 109059 | $12.71 | |
129 | Wild Wasabi Classic Stampin’ Pad | 109014 | $7.46 | |
146 | Wild Wasabi double-stitched grosgrain ribbon | 109058 | $12.71 | |
146 | Wild Wasabi striped grosgrain ribbon | 110716 | $11.21 | |
Miscellaneous | ||||
133 | Days-To-Remember 12″ x 12″ Wall Calendar | 103604 | $15.71 | |
133 | Pockets & Pieces Office Accents | 110730 | $12.71 | Low |
On Board | ||||
140 | On Board Accents | 107307 | $15.71 | |
141 | On Board Blossoms & Basics | 109181 | $20.96 | |
141 | On Board Ginormous Pieces | 109179 | $20.96 | |
140 | On Board Simon Lower | 107306 | $15.71 | |
Punches | ||||
142 | 1 1/4″ Square punch | 104943 | $8.63 | |
142 | Spring Flower Bouquet punch | 106522 | $23.21 | |
Ribbon | ||||
147 | Beachfront Ribbon Originals | 109189 | $17.96 | |
146 | Caramel gingham ribbon | 104830 | $9.71 | |
147 | District Ribbon Originals | 109187 | $17.96 | |
147 | FairyTale Ribbon Originals | 109188 | $17.96 | |
146 | Light Blue gingham ribbon | 104829 | $9.71 | Low |
146 | Light Pink gingham ribbon | 104828 | $9.71 | |
146 | Moss gingham ribbon | 104831 | $9.71 | |
Rub-Ons | ||||
141 | Anchored Rub-Ons | 110282 | $14.96 | |
141 | Cherished Memories Rub-Ons | 110281 | $14.96 | |
141 | Urban West Rub-Ons | 110285 | $14.96 | |
Simply Scrappin’ | ||||
137 | Crew Kids Boy Simply Scrappin’ | 110572 | $27.71 | |
138 | Winter Bright Simply Scrappin’ | 109663 | $27.71 | |
Simply Sent | ||||
13 | Friendly Notes Simply Sent | 112664 | $76.46 | |
12 | Lifelong Notes Simply Sent | 112666 | $59.96 | |
13 | Sending Happy Thoughts Simply Sent | 112665 | $76.46 | |
14 | Simple Delights Simply Sent | 112667 | $59.96 | |
14 | Three Thoughts Simply Sent | 112668 | $59.96 |
Last updated: March 9th, 2009 5:20pm AEDT
Low Availability Items
Stamp Sets
112229 ABC Images
108722 All I Have Seen
108998 Beautiful Life
108763 By Land
108765 Cheery Chat
112272 Classic Backgrounds
112253 Dad’s Day
112391 Everything Baby
112310 Fabulous Flowers
112316 Forever in My Heart
108849 It’s Your Birthday
108857 Linen
110248 Polka Dots & Petals
108923 Stipple Rose
108929 Symbols of Solicitude
108944 Unfrogettable
Wheels
106610 Basics Outline
107467 Birthday
104065 Fishy
104156 Flitting By
107464 Rough Texture
107465 Speckled
Buttons
103981 Earth Elements & Neutrals buttons
105446 Rich Regal Buttons
105445 Soft Subtle buttons
Brads and Eyelets
105316 Rich Regal Eyelets
Hodgepodge Hardware
105531 Antique Brass Hodgepodge Hardware
105515 Pewter Hodgepodge Hardware
In Color
111853 Purely Pomegranate A4 Card Stock
Miscellaneous
106523 Five-In-One Card Cover Envelope Template
100900 Gift sacks
110730 Pockets & Pieces Office Accents
Ribbons
104829 Light Blue Gingham Ribbon
109186 Theater Ribbon Originals
Sold Out Items
Stamp Sets
108720 Ahoy, Matey
108740 Bareback
108746 Best Friends Alphabet Lower
108747 Best Friends Alphabet Upper
108748 Best Friend Numbers
110255 Bundle of Joy
112402 Short Order Numbers
Wheels
106662 Daisy Field
107565 Flip Flops
107561 Garden Annuals
103195 Gifts Galore
104279 Leaf Prints
107212 Matey’s Map
In Color
109018 Blue Bayou Classic Stampin’ Ink Refill
108638 In Color 12″x 12″ card stock
109019 Groovy Guava Classic Stampin’ Ink Refill
109017 Purely Pomegranate Classic Stampin’ Ink Refill
111852 River Rock A4 card stock
109016 River Rock Classic Stampin’ Ink Refill
111851 Soft Sky A4 card stock
109015 Soft Sky Classic Stampin’ Ink Refill
111850 Wild Wasabi A4 card stock
109020 Wild Wasabi Classic Stampin’ Ink Refill
Brads and Eyelets
105320 Basic Eyelets
100381 Earth Elements Eyelets
100378 Soft Subtle Eyelets
Ribbons
101259 Black Hemp Twine
109185 Jersey Ribbon Originals
Simply Scrappin’ Kits
109610 Confetti Simply Scrappin’